<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pay As You Go Phone Plans &#124; Prepaid Phone Plans</title>
	<atom:link href="http://www.payasyougophoneplans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.payasyougophoneplans.com</link>
	<description>Pay as you Go and Prepaid Phone Plans</description>
	<lastBuildDate>Mon, 06 Aug 2012 17:32:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New York Times Discovers Why Prepaid Phones Aren’t As Popular As Contracted Phones</title>
		<link>http://www.payasyougophoneplans.com/2012/08/york-times-discovers-prepaid-phones-arent-popular-contracted-phones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=york-times-discovers-prepaid-phones-arent-popular-contracted-phones</link>
		<comments>http://www.payasyougophoneplans.com/2012/08/york-times-discovers-prepaid-phones-arent-popular-contracted-phones/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 17:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deals and News]]></category>

		<guid isPermaLink="false">http://www.payasyougophoneplans.com/?p=359</guid>
		<description><![CDATA[&#160; New York Times recently questioned why prepaid phones haven’t caught on with the American public. Prepaid phones, phones that you pay full in price and then pay a lower monthly rate, is in fact cheaper than contracted phones. Compared to contracted phones, purchasing a prepaid phone [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter  wp-image-360" title="prepaid phone" src="http://www.payasyougophoneplans.com/wp-content/uploads/2012/08/prepaid-phone-1024x764.jpg" alt="" width="491" height="366" /></p>
<p>New York Times recently questioned why prepaid phones haven’t caught on with the American public. Prepaid phones, phones that you pay full in price and then pay a lower monthly rate, is in fact cheaper than contracted phones. Compared to contracted phones, purchasing a prepaid phone saves you hundreds of dollars in the long run. Take the iPhone. Under a two-year contract with AT&amp;T, an iPhone costs $200, with a $90 a month payment plan. Over the course of two years, the $90 will surmount to at least $2,360, meaning that you overall pay at least $2,360 to use an iPhone for two years. Oppose this with a prepaid phone plan. Under a prepaid plan on Virgin Mobile, purchasing an iPhone costs $650, with a $30 a month payment plan. Sum this up and you will be spending about $1,370 to use an iPhone for two years, as opposed to the $2,360 spent on a two-year contract. If using a prepaid phone saves hundreds of dollars, then why aren’t more people using them? According to New York Times, there are a variety of answers.</p>
<p>Factors such as subsidized prices, marketing, and the handset itself contribute to why prepaid phones are not as favored as contracted phones.</p>
<p>One of the main reasons why prepaid phones plans are not as competitive as contracted phones plans are the subsidized prices of the phones offered on contracted plans. Contracted phone plans subsidize the price of the handset offering phones at $100 or $200 as opposed to $500 or $600. Consumers are attracted to this subsidized phone price, they would rather pay a small amount upfront and overspend, as opposed to the opposite. Consumers don’t do the math and only think in the short run, and for this reason, prepaid phones are not as popular.</p>
<p>Besides offering a subsidized phone price, contracted phone plans are marketed more heavily than prepaid plans. Most phone companies deliberately do not market their prepaid phone plans because it does not make as much revenue per user as compared to contracted phone plans. Phone companies want users on contracts in order to maximize their revenue, thus prepaid phone plans are not marketed. Smaller phone carriers that only offer prepaid phone plans do not have nearly as large of a marketing budget as carriers like AT&amp;T or Verizon do, so their phone plans are simply not known.</p>
<p>Lastly, until recently, prepaid phone plans do not typically offer cell phones that are as advanced as contracted plans. Consumers want the latest and greatest phones, and since prepaid phone plans have not been able to offer that until recently, consumers have not been impressed with prepaid phone plans.</p>
<p>Although only 23 percent of American wireless customers are on prepaid phone plans, the New York Times predicts that more and more users will start to use them. With users constantly trying to reduce costs and prepaid phone plans offering more advanced phones, the New York Times believes that prepaid phone plans might finally catch on, with a predicted 29 percent of users using it by the year 2016.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.payasyougophoneplans.com/2012/08/york-times-discovers-prepaid-phones-arent-popular-contracted-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC One X from AT&amp;T</title>
		<link>http://www.payasyougophoneplans.com/2012/07/htc-att/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=htc-att</link>
		<comments>http://www.payasyougophoneplans.com/2012/07/htc-att/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 18:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATT]]></category>
		<category><![CDATA[Phone Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[prepaid phone plan]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.payasyougophoneplans.com/?p=351</guid>
		<description><![CDATA[Offering customers the latest in technology, design, and innovation, AT&#38;T has outdone themselves with their latest addition, the HTC One X.With a new processor, screen, audio system, camera, and operating system, the HTC One X is HTC’s new leading phone, taking on other great competing phones. Designed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.payasyougophoneplans.com/wp-content/uploads/2012/07/htc-one-x.jpg" rel="wp-prettyPhoto[351]"><img class="aligncenter size-full wp-image-352" title="htc one x" src="http://www.payasyougophoneplans.com/wp-content/uploads/2012/07/htc-one-x.jpg" alt="" width="600" height="399" /></a></p>
<p>Offering customers the latest in technology, design, and innovation, AT&amp;T has outdone themselves with their latest addition, the HTC One X.With a new processor, screen, audio system, camera, and operating system, the HTC One X is HTC’s new leading phone, taking on other great competing phones.</p>
<p>Designed to keep productivity high, the HTC One X is equipped with a Snapdragon 1.5GHZ dual-core processor. This ground-breaking processor makes the HTC One X one of the fastest phones available on the market, passing speed tests at 6Mbps down and 1.2 Mbps up.With this processor, a user can multi-task at ease and complete tasks as quickly as possible. Along with an incredible processor, the HTC One X runs on the Android 4.0 Operating System. This new operating system is aesthetically pleasing, easier to use, simpler to multi-task on, making the HTC One X a great phone to perform multiple tasks on.</p>
<p>Externally, the HTC One X offers users great audio-visuals that satisfies all needs. Visually, the HTC One X is superb. Displaying images on a 4.7” HD widescreen with a Super LCD 2 panel, the HTC One X provides users quality images, making watching tv shows and movies much more enjoyable and accessible on their phones. Unlike any other HTC phone, the HTC One X has a built-in Beats Audio system, delivering rich, quality sound that enhances a user’s overall audio experience. To top it all off, the HTC One X comes with a 8MP camera with a f/2.0 28 mm lens and dual LED flash. With this camera, you can take quality pictures at a rapid pace, without the effort of carrying a bulky point-and-shoot camera.</p>
<p>Internally and externally, the HTC One X is an outstanding phone, providing users with the greatest technology and most visually pleasing look. Under AT&amp;T’s two year contract, this incredible phone is offered at the price of $199.00, which, in retrospect, is a great deal when looking at what this phone has to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.payasyougophoneplans.com/2012/07/htc-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone Cards Have Evolved</title>
		<link>http://www.payasyougophoneplans.com/2012/06/phone-cards-have-evolve/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phone-cards-have-evolve</link>
		<comments>http://www.payasyougophoneplans.com/2012/06/phone-cards-have-evolve/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 16:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deals and News]]></category>

		<guid isPermaLink="false">http://www.payasyougophoneplans.com/?p=347</guid>
		<description><![CDATA[Are phone cards still in use today? This question arises in many people&#8217;s hearts now that internet and other technology are so commonly used. The answer is &#8216;yes&#8217; they are widely used today. However, these phone cards are not the same as those that were used in [...]]]></description>
			<content:encoded><![CDATA[<p>Are phone cards still in use today? This question arises in many people&#8217;s hearts now that internet and other technology are so commonly used. The answer is &#8216;yes&#8217; they are widely used today. However, these phone cards are not the same as those that were used in the &#8217;90s. The phone card companies have come up with various advancements to match the demands of the modern trends.</p>
<p>Phone cards not only help to make quick phone calls with the least amount of dialing but are also a good way to save you money.</p>
<p><strong>Brief History of Phone Cards</strong></p>
<p>A manufacturer of vending machines first invented the phone cards in 1975. The evolution continued with the invention of pre-paid cards, pre-paid cards with magnetic strips, inductive technology, smart cards, Internet cards, disposable cards, cards with pinless dialing, Smartphone application, etc.</p>
<p>Today&#8217;s cards include various new features such as pinless dial, speed dial, Internet dial, or combination of pinless and speed dial, etc.</p>
<p><strong>Features of the phone cards</strong></p>
<p>Pin-Free Dial: The evolution of memory in phones and other devices has almost made man completely dependent on his electronic device for anything and everything he has to remember. Since people are not used to having to memorize or remember things it becomes tough for them to remember and reenter the pin number when using a calling card for long distance calls. With a pin-free dial feature, you just have to register five numbers you want easily and quickly online. This enables the system to recognize your account without the use of the card itself and lets you to make the call.</p>
<p>Rechargeable Phone Cards: Many companies make it possible for you to recharge your phone cards through your online account.</p>
<p>Speed Dial: This allows you to store a maximum of ten International numbers, which you often use, and to retrieve the numbers along with a combination of a two-digit number. All you have to do is to dial an access the number, understand your balance amount, and simply dial the speed dial code for that particular number.</p>
<p>Smartphone Apps: These are online cell phone card applications that are prepaid to enable a direct International call from your Smartphone without any access or PIN numbers.</p>
<p>Internet Dialing: These phone cards are set up for placing calls with the use of free software on your computer with a broadband connection instead of a landline or mobile. Making long distance calls on the Internet keeps your phone free and also saves you the time and expense of your mobile calls. Even the quality of the calls is extremely good if your connectivity is good. The great advantage is that you can call from anywhere in the world as long as you have good Internet access.</p>
<p><strong>Tips on Choosing Phone Cards</strong></p>
<p>Online calling cards with the lowest rates are quite popular among many and there are hundreds of companies that offer many different varieties of phone cards. Before buying, be sure you understand the features, charges, as well as any hidden charges. There are companies that have tax, termination fees, connection and disconnection fees, etc. Be clear on all the seen and unseen charges that are provided on the price lists.</p>
<p><strong>Summary</strong></p>
<p>However, the fees and your expense depend on your requirements such as how frequently you will be using your card, which destinations you call frequently , etc. Just make sure your phone cards have access to wherever you travel and that you have free calls to the local numbers.</p>
<p><strong>Author Bio:</strong></p>
<p><strong><em>Maria Elena, is Content Marketing Editor with <a href="http://www.pingo.com/">Pingo</a></em></strong><em>.  Pingo is a prepaid calling service that offers great rates on international and domestic long distance calls along with unbeatable quality, simplicity and convenience.  Pingo offers 100% call quality and money back guarantee to ensure a risk free service that you can rely on.  Pingo works great with your Smartphone with the <a href="http://www.pingo.com/en/landing/ezdialtrial.do">Pingo EZ Dial app</a> that brings your contact’s phone number right at your finger tips  while also saving you money and rewarding you for trying it!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.payasyougophoneplans.com/2012/06/phone-cards-have-evolve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Mobile Announces iPhone Coming June 29th</title>
		<link>http://www.payasyougophoneplans.com/2012/06/virgin-mobile-iphone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virgin-mobile-iphone</link>
		<comments>http://www.payasyougophoneplans.com/2012/06/virgin-mobile-iphone/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 13:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deals and News]]></category>
		<category><![CDATA[Virgin Mobile]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[prepaid]]></category>
		<category><![CDATA[prepaid phone plan]]></category>
		<category><![CDATA[virgin mobile]]></category>

		<guid isPermaLink="false">http://www.payasyougophoneplans.com/?p=341</guid>
		<description><![CDATA[In a shocker to prepaid phone plan fans, Virgin Mobile has announced the iPhone will be coming to it&#8217;s network on June 29th. For a high upfront cost of $649 for the iPhone 4S and $549 for the iPhone 4, users will get the lowest monthly costs [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-342" title="iPhone 4S Virgin Mobile" src="http://www.payasyougophoneplans.com/wp-content/uploads/2012/06/iphone-4s-virgin-mobile.jpg" alt="iPhone 4S Virgin Mobile" width="275" height="275" />In a shocker to prepaid phone plan fans, Virgin Mobile has announced the iPhone will be coming to it&#8217;s network on June 29th. For a high upfront cost of $649 for the iPhone 4S and $549 for the iPhone 4, users will get the lowest monthly costs for the iPhone on any network. While that price may be sticker shock compared to the subsidized prices provided by other carriers, which charge $99 for the iPhone 4 and $199 for the 4S, the user saves much more over the course of two years.</p>
<p>The smart consumer will go with Virgin Mobile&#8217;s plan. For $30 a month you get unlimited texting, data, and 300 minutes of calling a month. This is quite the amazing deal, and they also have $40 and $50 plans for more calling, giving you 1,200 minutes and unlimited minutes, respectively.</p>
<p>So how much will you save over two years? You will save about $1,300 compared to other carriers.</p>
<p>CNN Money did the math and found that Virgin&#8217;s charges will be $1,370 over two years while Cricket Wireless&#8217; prepaid plan comes out to $1,720 and the big boys like AT&amp;T and Verizon average out to $2,775 over that same time frame.</p>
<p>This is a power play by Apple as well to cement their lead in the market. By reaching those who don&#8217;t want to be tied down by contracts or don&#8217;t have the credit to sign up for the two-year contracts offered by the major carriers. The number of people using contract-free plans is growing, while those on contract plans has plateaued, which may be a signal to the market that consumers are getting smarter about their phone plans.</p>
<p>You are the smart consumer because you understand the value of contract-free plans. This is a groundbreaking announcement. Get ready for the change.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.payasyougophoneplans.com/2012/06/virgin-mobile-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Prepaid Network Review</title>
		<link>http://www.payasyougophoneplans.com/2012/03/sprint-prepaid-network-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sprint-prepaid-network-review</link>
		<comments>http://www.payasyougophoneplans.com/2012/03/sprint-prepaid-network-review/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 02:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Reviews]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://www.payasyougophoneplans.com/?p=325</guid>
		<description><![CDATA[Since Sprint does not have it&#8217;s own network, Virgin mobile and Boost mobile are its subsidiaries and they capitalize on Sprint&#8217;s 3G network. Moving its network into 3G technology, Sprint PCS, was one of the first large U.S. cellular carriers to do so. You can enjoy 3G [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-326" title="Sprint Logo" src="http://www.payasyougophoneplans.com/wp-content/uploads/2012/03/sprint-logo-prepaid-300x162.jpg" alt="Sprint Prepaid Network Review" width="300" height="162" />Since Sprint does not have it&#8217;s own network, Virgin mobile and Boost mobile are its subsidiaries and they<br />
capitalize on Sprint&#8217;s 3G network.</p>
<p>Moving its network into 3G technology, Sprint PCS, was one of the first large U.S. cellular carriers to do so.</p>
<p>You can enjoy 3G coverage nationwide on the <a href="http://www.payasyougophoneplans.com/2012/01/virgin-mobile-network-review/">Virgin mobile prepaid</a> and <a href="http://www.payasyougophoneplans.com/2012/01/boost-mobile-network-review/" target="_blank">Boost mobile prepaid</a> networks, with reliable service and monthly savings.</p>
<p>Sprint&#8217;s plans are to release LTE (Long Term Evolution) devices on its prepaid Boost mobile and Virgin mobile networks.</p>
<p>The market for prepaid plans has increased and is made up of customers from all demographics and has become more refined. Sprint prepaid plans are in demand because customers are demanding more advanced and sophisticated prepaid mobile plans.</p>
<p>Sprint is one of the leading cell phone companies that offers competitive prepaid phones to their current and new customer base.</p>
<p>Sprint prepaid phones and prepaid plans are mostly geared toward the younger generation. Sprint has generated 3 new and competitive prepaid pricing plans. The Beyond Talk plan is the plan provided by Virgin Mobile, which was acquired by Sprint in the year 2009. The prepaid plan offers unlimited messaging, web download, email messaging and data.</p>
<p>The full price for Sprint prepaid plans must be paid in advance before activation. There are more than 60 million users of Sprint prepaid phone plans.</p>
<p>The device works automatically with no configuring, and you can make phone calls instantly and have huge savings right away.</p>
<p>Overtime, Sprint has improved their CDMA2000 network and handsets.</p>
<p>Sprint PCS also features a Sprint mobile virtual network operator that provides prepaid voice and 3G data services on the Sprint Nationwide Network.</p>
<p>Sprint&#8217;s personal communication service proposes an extraordinary variety of multimedia choices that feature streaming video and audio that&#8217;s accessible through Sprint Vision plans.</p>
<p>Virgin Mobile, originated in the UK, but has opened up in the United States recently. With its coverage being nationwide, is a good option for the social networking generation.</p>
<p>Boost Mobile, targeted to the younger generation but can cater to all audiences, originated in Australia and was introduced to the United States recently as well. It is also a good option on the Sprint prepaid network for every connected generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.payasyougophoneplans.com/2012/03/sprint-prepaid-network-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Cellular Prepaid Network Review</title>
		<link>http://www.payasyougophoneplans.com/2012/02/us-cellular-prepaid-network-reviw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-cellular-prepaid-network-reviw</link>
		<comments>http://www.payasyougophoneplans.com/2012/02/us-cellular-prepaid-network-reviw/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Reviews]]></category>
		<category><![CDATA[US Cellular]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[us cellular]]></category>

		<guid isPermaLink="false">http://www.payasyougophoneplans.com/?p=278</guid>
		<description><![CDATA[US Cellular is a pay-as-you go cell network that is based in the Midwest. This means their coverage is somewhat limited, and although there is nationwide calling, only calls in the Midwest area are considered “native.” For those who primarily place calls in this region however, US [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.payasyougophoneplans.com/wp-content/uploads/2012/01/us-cellular-prepaid-phones-300x186.jpg" alt="US Cellular Prepaid Phones and Pay as you go plans" title="US Cellular Prepaid Phones" width="300" height="186" class="alignleft size-medium wp-image-279" />US Cellular is a pay-as-you go cell network that is based in the Midwest.  This means their coverage is somewhat limited, and although there is nationwide calling, only calls in the Midwest area are considered “native.”  For those who primarily place calls in this region however, US Cellular is an excellent choice.  US Cellular offers an unlimited calling plan and a variety of smart phones to choose from.</p>
<p>UC Cellular services 29 states in total, and has a network of over 6.2 million subscribers.   Due to the roaming charges that apply for those traveling out of the Midwest region, the network is not a good choice for those who frequently travel internationally or to other regions.  Locals, however, will enjoy the unlimited calling plan and free mobile-to-mobile with other US Cellular users.</p>
<p>There are a variety of pay-as-you-go plans to choose from with US Cellular including ones that allow the user to pay for roaming ahead of time.  Incoming calls and messages are always free which is another nice perk for those who chose US Cellular prepaid plans.  For more budget conscious, or limited cell phone users in the Midwest area, US Cellular prepaid plan is a logical choice in networks and can provide great savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.payasyougophoneplans.com/2012/02/us-cellular-prepaid-network-reviw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Prepaid Network Review</title>
		<link>http://www.payasyougophoneplans.com/2012/02/att-prepaid-network-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=att-prepaid-network-review</link>
		<comments>http://www.payasyougophoneplans.com/2012/02/att-prepaid-network-review/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATT]]></category>
		<category><![CDATA[Network Reviews]]></category>

		<guid isPermaLink="false">http://www.payasyougophoneplans.com/?p=273</guid>
		<description><![CDATA[AT&#038;T recently jumped into the prepaid phone market with the addition of their GoPhone. Most probably won’t be surprised to learn that with access to AT&#038;T’s extensive service area and network, GoPhone service comes with higher prices than many other pay-as-you-go plans. The price may be worth [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.payasyougophoneplans.com/wp-content/uploads/2012/01/gophone-logo.jpg" alt="AT&amp;T GoPhone Prepaid plan logo" title="AT&amp;T GoPhone Prepaid plan" width="200" height="200" class="alignleft size-full wp-image-274" />AT&#038;T recently jumped into the prepaid phone market with the addition of their GoPhone.  Most probably won’t be surprised to learn that with access to AT&#038;T’s extensive service area and network, GoPhone service comes with higher prices than many other pay-as-you-go plans.  The price may be worth it though; AT&#038;T Go Phone users can take advantage of AT&#038;T’s wide selection of phones, features and one of the most versatile selections of prepaid plans around.</p>
<p>AT&#038;T GoPhone users get the same advantages of regulars on the AT&#038;T network.  They aren’t subjected to roaming fees, and the customer service receives high rating and reviews.  No matter what you mobile needs are, AT&#038;T Prepaid is likely to have a service that works for you.  They offer plans ranging from flat rate daily pricing (dollar daily unlimited), to minutes plans ($25 for 250 minutes).  Almost all plans have unlimited messaging.    There is zero activation fee for the AT&#038;T Go Phone, but there can be penalties for those that do not use their minutes before they expire.  </p>
<p>Users can choose from over 100 phones that will operate with the AT&#038;T’s prepaid plan.  Many are refurbished models that offer lower pricing than those bought brand-new.  Despite that fact, AT&#038;Ts prepaid model is still more costly than most others.  But with a variety of plans to chose from, as well as the backing of AT&#038;T, the premium price can be worth it for those that want a prepaid plan for a major cell network.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.payasyougophoneplans.com/2012/02/att-prepaid-network-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net10 Pay As You Go Network Review</title>
		<link>http://www.payasyougophoneplans.com/2012/01/net10-pay-as-you-go-network-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=net10-pay-as-you-go-network-review</link>
		<comments>http://www.payasyougophoneplans.com/2012/01/net10-pay-as-you-go-network-review/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Net 10]]></category>
		<category><![CDATA[Network Reviews]]></category>

		<guid isPermaLink="false">http://www.payasyougophoneplans.com/?p=269</guid>
		<description><![CDATA[Net10 consistently receives high customer satisfaction ratings from users looking for a pre-paid phone plan with wide coverage. Net10 is a child company of TracFone and has a range of pay-as-you go plans that do not require a contract or commitment. The have flexible choices in minutes [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.payasyougophoneplans.com/wp-content/uploads/2012/01/net-10-logo-slogan-300x136.gif" alt="Net 10 Pay As You Go phones and network" title="Net 10 Pay As You Go" width="300" height="136" class="alignleft size-medium wp-image-271" />Net10 consistently receives high customer satisfaction ratings from users looking for a pre-paid phone plan with wide coverage.  Net10 is a child company of TracFone and has a range of pay-as-you go plans that do not require a contract or commitment.  The have flexible choices in minutes and times.  The variety of plans and additional features, make them an appealing contender in the pay-as-you-go mobile market.  </p>
<p>Net10 is not going to work with your i-Phone, but it does have a variety of appealing options from Motorola and LG.  Their classic rate is $.10 a minute (hence the Net10 name).  They have recently expanded with additional plans that let you get unlimited talk for 30 days, or unlimited web/email usage.   They also have options for international plans and text messaging (depending on the phone).  </p>
<p>Overall, Net10 is a no-thrills network that offers great value and convenience.  Prepaid talk time can be purchased online, by phone or on the phone itself.    Their PayGo card lets you actually rollover unused minutes, which means savvy users can save even more.  Overall, users that don’t do much mobile browsing or gaming, and want to be freed from the restriction of a contract, will find Net10 ideal for meeting their needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.payasyougophoneplans.com/2012/01/net10-pay-as-you-go-network-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alltel Wireless Prepaid Network Review</title>
		<link>http://www.payasyougophoneplans.com/2012/01/alltel-wireless-prepaid-network-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alltel-wireless-prepaid-network-review</link>
		<comments>http://www.payasyougophoneplans.com/2012/01/alltel-wireless-prepaid-network-review/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alltel]]></category>
		<category><![CDATA[Network Reviews]]></category>

		<guid isPermaLink="false">http://www.payasyougophoneplans.com/?p=266</guid>
		<description><![CDATA[Alltel is a great choice for a prepaid phone network if you are good at managing your minutes and keeping track of your monthly usage. Plans with Alltel are a little pricier than some other pay-as-you-go networks, but they have a wide variety of features included like [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.payasyougophoneplans.com/wp-content/uploads/2012/01/alltel-prepaid-logo.jpg" alt="Alltel Wireless Prepaid Network logo" title="Alltel Wireless Prepaid Network" width="298" height="224" class="alignleft size-full wp-image-267" />Alltel is a great choice for a prepaid phone network if you are good at managing your minutes and keeping track of your monthly usage.  Plans with Alltel are a little pricier than some other pay-as-you-go networks, but they have a wide variety of features included like unlimited data and messaging.  Alltel’s plans are custom designed for Blackberry users and they have five different plans for them to choose from depending on the model of phone.  Alltel’s Smart Choice plans offers unlimited date per month unlimited BlackBerry Internet service.  </p>
<p>Alltel’s service model differs from many other prepaid mobile plans.   Alltel does have a contract and activation fee.  Users trade the flexibility of other plans for plenty of no charge for additional services, (i.e. more messaging options, games, and ringtones, unlimited mobile-to-mobile calls).  For $69.99 you can get 500 anytime minutes with no restrictions on time of day.  The Smart Choice 500 plan offers users the ability to select ten numbers they will never be charged extra for (regardless of network of time).  </p>
<p>Alltel is a great choice for businesses that want to provide their employees with a work-friendly comprehensive mobile device, but want to limit their usage and minutes.  Others should be wary of going over allotted minutes (the penalties are high), but will like the freedom of AllTel’s calling and messaging.   If you are savvy about managing your phone use and remaining monthly minutes, and need a phone that can handle your work and email needs, Alltel is a great choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.payasyougophoneplans.com/2012/01/alltel-wireless-prepaid-network-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Prepaid Network Review</title>
		<link>http://www.payasyougophoneplans.com/2012/01/t-mobile-prepaid-network-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=t-mobile-prepaid-network-review</link>
		<comments>http://www.payasyougophoneplans.com/2012/01/t-mobile-prepaid-network-review/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Reviews]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://www.payasyougophoneplans.com/?p=259</guid>
		<description><![CDATA[T-Mobile is very proud of the fact that when you utilize their service there is never a monthly bill.  Users simply pay for minute cards in various increments and then refill them when their time runs out.  The cards offer plans that use both texting, calling and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-260" title="T-Mobile Prepaid Phones" src="http://www.payasyougophoneplans.com/wp-content/uploads/2012/01/t-mobile-prepaid-girl-300x199.jpg" alt="T-Mobile Prepaid Phones Image" width="300" height="199" />T-Mobile is very proud of the fact that when you utilize their service there is never a monthly bill.  Users simply pay for minute cards in various increments and then refill them when their time runs out.  The cards offer plans that use both texting, calling and mobile web.  For those that only have a need for limited or sporadic cellphone usage, or even just those that don’t want to get locked into a contract, T-Mobile is an ideal pre-paid wireless carrier.</p>
